Bluetooth® Earphones | Maximum battery play time: 5 hrs | Built-in microphone | Voice control support | Volume control | Ear wings | Black
Brand:
Nedis
Nedis Number:
HPBT8000BK
EAN number:
5412810310630
These lightweight and sweatproof sport headphones have flexible, ergonomic earwings to ensure you enjoy your music throughout even the toughest workout.
Features
• Bluetooth v5.0 - for fast transmission and low power consumption • 12 mm dynamic speaker driver unit - for crystal-clear sound to enjoy your favourite music to the fullest • Built-in HD microphone and noise elimination - for high quality hands-free calling • Volume control panel - for adjusting the music to the perfect level • 80 mAh battery inside - for up to 5 hours playtime and 180 hours standby time • Choice of sizes for ear tips and earwings - for supreme comfort for all ears
Packaging contents
Headphones Ear tips sizes: S, M and L Earwings sizes: S, M and L Micro USB charging cable Quick start guide
Product specifications
Battery capacity | 80 |
Battery type | Built-In Lithium-Ion |
Bluetooth® signal range | 10 |
Bluetooth® version | 5.0 |
Built-in microphone | Yes |
Cable design | Flat |
Colour | Black |
Connection type | Wireless |
Control button type | Press Control |
Device power input connection(s) | Micro USB |
Driver size | 12 |
Ear tip sizes included | 2x L 2x M 2x S |
Ear wings | Yes |
Frequency response | 20 Hz - 20 KHz |
Headphones type | In-Ear |
Impedance | 16 |
Input current | 0.5 |
Input voltage | 5 V DC |
Material | ABS PVC |
Maximum battery charging time | 2 |
Maximum battery play time | 5 |
Maximum standby time | 200 |
Maximum transmit antenna gain | 1.69 |
Maximum transmit power | 4 |
Number of products in package | 1 |
Power cable length | 0.15 |
Power cable side A | USB |
Power cable side B | Micro USB |
Power plug | USB |
Power source type | Battery Powered |
Rechargeable | Yes |
Supported Bluetooth® codecs | SBC |
Supported Bluetooth® profiles | A2D AVRCP HFP HSP |
Supported wireless technology | Bluetooth® |
Transmit frequency range | 2402 - 2480 |
Voice control support | Google Assistant Siri |
Volume control | Yes |
Need help with this product?
Datasheet Manual Quality documents Online Manual
Declaration of Conformity
Please contact our support team for an answer to your question.
Get in touch